
↓↓↓Introduction(已改)-----------------
【Split Phase Pure Sine Wave Inverter】In general, the inverter will only output one voltage. However, in some countries, appliances have two input voltages, such as 110V/220V. At this time, if you use a solar power system, you need to output 110V and 220V two kinds of voltage solar inverters. We call this inverter that can output two voltages a split-phase inverter. Split phase inverters are suitable for residential and light commercial applications.
【5000 - 12000W High Performance Inverter】Provides 5000-12000 watt true pure sine wave continuous power,Peak 5000-24000 watt,DC 24 / 48 volt to 120V / 240V AC split phase,50 / 60HZ, high frequency,Ideal for sensitive loads appliances for Jobsite, RV, and Whole House Backup Emergency.
【Intelligent control】 LCD display monitors battery status, working temperature, 120V 240V output voltage status, effective feedback battery, inverter, load working status
【Multiple Outlets】Features 2 circuit 120v AC outputs with 2* dual US outlets ,1*240VAC hardwire terminal (L+N=240V) and 1* hardwire terminal(4-wire) with Multiple output modes (L1+L2=240V, L1+N=120V, L2+N=120V ).
【Up to 91.6% efficiency】With maximum 33.3A current output in the 240V circuit, perfectly adapted to high-power 240VAC appliances.Support dual 120V output circuits ( 2* dual US outlets).
【Soft Starter Design】With soft starter built-in,reduces the instantaneous impact of inrush current to allow the AC voltage to rise smoothly, effectively extending the life of the appliance.
【Note】The fuse is used to replace the fuse inside the inverter as a backup. No need to replace it for the first time.
↓↓↓Installation-----------------

Hot Tags: 2 phase power inverter 48 volt, China 2 phase power inverter 48 volt manufacturers, suppliers, factory, 2 Phase Power Inverter 48 Volt, Split Phase Pure Sine Wave Inverter, Split Phase Inverter 120 240 Off Grid, Split Phase Inverter, 24V 48VDC Split Phase Inverter 120V 240VAC
| Specification Data | |||||||||||||||||||
| Model | SPT-2500 | SPT-3000 | SPT-3500 | SPT-4000 | SPT-5000 | SPT-6000 | SPT-7000 | SPT-9000 | SPT-10000 | ||||||||||
| Input | DC Voltage | 24V or 48V(Optional) | |||||||||||||||||
| Voltage Range | 21-30VDC or 42-60VDC | ||||||||||||||||||
| No Load Current Draw | <25W | <30W | <35W | <40W | <50W | <60W | <70W | <90W | <100W | ||||||||||
| Efficiency | > 90% | ||||||||||||||||||
| DC Connector | Cables | ||||||||||||||||||
Output |
AC Voltage | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V |
| Max Power | 1250W | 2500W | 1500W | 3000W | 1750W | 3500W | 2000W | 4000W | 2500W | 5000W | 3000W | 6000W | 3500W | 7000W | 4500W | 9000W | 5000W | 10000W | |
| Frequency | 50Hz or 60Hz(Optional) | ||||||||||||||||||
| Waveform | Pure Sine Wave | ||||||||||||||||||
| AC Regulation | <3% | ||||||||||||||||||
| Protection | Low Voltage Alarm | 19.5-21.5v /43-45v | |||||||||||||||||
| Low Voltage Shut Down | 18.5-20.5v / 41.5-42.5v | ||||||||||||||||||
| Over Load | Shut Off Output | ||||||||||||||||||
| Over Voltage Shut Down | 30.5v /61.5v | ||||||||||||||||||
| Over Thermal | Shut Off Output Automatically | ||||||||||||||||||
| Fuses | Short Circuit | ||||||||||||||||||
| Environment | Working Temperature | Between - 10C and +50C | |||||||||||||||||
| Working Humidity | 20% ~ 91% RH non- condensing | ||||||||||||||||||
| Storage Temperature | Between - 3 0 C and + 7 0 C | ||||||||||||||||||
| Others | Start | Soft Start | |||||||||||||||||
| Cooling Ways | Cooling Fan | ||||||||||||||||||
| Total Harmonic Distortion | THD < 5% | ||||||||||||||||||
| Pack | Machine size | 14 .9 * 8.4 * 5. 3inch | 21 * 9.8 * 5. 3inch | 21 * 9.8 * 5. 3inch | |||||||||||||||
| Net Weight(kg) | 8.8KG | 10.8KG | 13KG | ||||||||||||||||
| Packing Type | Carton Packing | ||||||||||||||||||






