
↓↓↓Introduction----------------
- AU 2000W/2500W/3000W series off grid solar inverter has high quality true copper inductance with large size,better performance of waveform filter,ensure the true pure sine wave AC output.
- Use the high quality imported capacitor,large electric capacity,better performance,longer lifetime. As the core components,the transformer is customized according to the inverter performance,ensure the stable and sufficient and full AC output. With interference preventing module,the interference will be very low,better to run the TV,radio,audio.
↓↓↓User---------------

Hot Tags: 2500 watt pure sine wave power inverter, China 2500 watt pure sine wave power inverter manufacturers, suppliers, factory, 2500 Watt Pure Sine Wave Power Inverter, 4000 Watt Pure Sine Inverter Solar System, Pure Sine Wave Inverter with RS 485 Port, Dc To Ac Sine Wave Inverter with LCD Displays, Power Inverter 3000w, Sine Wave Inverter
| Specification Data | |||||||||
| Model | AU2000W | AU2500W | AU3000W | ||||||
| Input | DC Voltage | 12V or 24V or 36V or 48V or 60V or 72V or 96Vor 110V | |||||||
| Voltage Range | 10-15VDC or 21-30VDC or 31-45VDC or 42-60VDC 50-75VDC or 60-90VDC or 75v-115VDC or 90-135VDC | ||||||||
| No Load Current Draw | < 0.5A | ||||||||
| Efficiency | > 90% | ||||||||
| DC Connector | Cables | ||||||||
| Output | AC Voltage | 100/110/120VAC or 220/230/240VAC | |||||||
| Continuous Power | 2000W | 2500W | 3000W | ||||||
| Surge Power | 4000W | 5000W | 6000W | ||||||
| Waveform | Pure Sine Wave | ||||||||
| Frequency | 50Hz or 60Hz | ||||||||
| AC Regulation | < 3% | ||||||||
| Protection | Low Voltage Alarm | 9.5-10.5V or 19.5-21.5V or 29.5-31.5V or 43-45V or 50.5-51.5V or 60.5-61.5V or 76-77V or 91-93V | |||||||
| Low Voltage Shut Down | 9-10V or 18.5-20.5V or 29-30V or 41.5-42.5V or 50-51V or 60-61V or 74-76V or 90V | ||||||||
| Over Load | Shut Off Output | ||||||||
| Over Voltage Shut Down | 15.5V or 30.5V or 45.5V or 61.5V or 75V or 90V or 115V or 135V | ||||||||
| Over Thermal | Shut Off Output Automatically | ||||||||
| Fuses | Short Circuit | ||||||||
| Environment | Working Temperature | Between -10°C and +50°C | |||||||
| Working Humidity | 20%~90%RH non-condensing | ||||||||
| Storage Temperature | Between -30°C and +70°C | ||||||||
| Others | Start | Soft Start | |||||||
| Cooling Ways | Cooling Fan | ||||||||
| Total Harmonic Distortion | THD < 5% | ||||||||
| Machine size | 33.7 * 18.3 * 9.2CM | 39.7*18.3*9.2CM | |||||||
| Machine weight(KG) | 3.55KG | 4.4KG | |||||||





