
↓↓↓Introduction----------------
【Fully Safety Protections】RBP Series Off Grid Solar Inverter is a multi-functional pure sine wave inverter,and there are different models to choose from between the 300W-5000W. With FULL SAFETY PROTECTION,Isolated input and output Design,Over voltage,Low voltage,Overload,Short circuit,Over heat,polarity reverse protection(fuse).
【Pure Sine Wave Power Inverter】True pure sine wave DC to AC continuous power, high quality and stable output power ,single phase, high frequency,Ideal for sensitive loads appliances ,like Tvs,Laptops,phones, CPAP and various household appliances, ideal for your off grid system, power backup for home power supply.
【High quality true copper inductance】Filter the wave form, ensure the true pure sine wave AC output, safeguard your equipment. All big imported mosfets with strong driving capacity.The PCB thickness is 2.00mm, allow the stronger current floating on the circuit, increase the load capacity. High frequency transformer to transfer DC to AC, ensure the stable and full AC output
【Soft Starter Design】 with soft starter built-in,reduces the instantaneous impact of inrush current to allow the AC voltage to rise smoothly, effectively extending the life of the appliance
【Digital LED Display】Monitor power usage with no effort-- LED Display for both DC volt and AC volt which makes the power usage clear ,Keep track of DC voltage and AC voltage in real time , easily master the power inverter working status,a good source of backup power supply for off grid system or emergency like power failure
【Powerful Output】 With full output power, features 2* PURE SINE WAVE outlets, 1* heavy-duty hardwire terminal, power your full-size refrigerator, TV, heater, electric grill, blanket, for both indoor and outdoor use.
↓↓↓Installation Portfolio----------------

Hot Tags: inverter pure sine wave with dual ac outlets, China inverter pure sine wave with dual ac outlets manufacturers, suppliers, factory, Solar Car Inverter with Dual AC Outlets, Inverter 220v, 48v Inverter, 12v Inverter, Pure Sine Power Inverter For Car, Car Power Inverter Pure Sine Wave
| Model | RBP-300 | RBP-500 | RBP-600 | RBP-800 | RBP-1000 | RBP-1500 | RBP-2000 | RBP-2500 | RBP-3000 | RBP-3500 | RBP-4000 | RBP-5000 | |
| Input | DC Voltage | 12V or 24V or 36V or 48V or 60V or 72V or 96Vor 110V | |||||||||||
| Voltage Range | 10-15VDC or 21-30VDC or 30-45VDC or 42-60VDC or 50-75VDC or 60-90VDC or 75-115VDC or 90-135VDC | ||||||||||||
| No Load Current Draw | ﹤0.5A | ﹤0.6A | ﹤0.6A | ﹤0.6A | ﹤0.8A | ﹤0.8A | ﹤1A | ﹤1A | ﹤1.2A | ﹤1.2A | ﹤1.8A | ﹤1.8A | |
| Efficiency | > 90% | ||||||||||||
| DC Connector | Cables | ||||||||||||
Output |
AC Voltage | 100/110/120VAC or 220/230/240VAC | |||||||||||
| Continuous Power | 300W | 500W | 600W | 800W | 1000W | 1500W | 2000W | 2500W | 3000W | 3500W | 4000W | 5000W | |
| Surge Power | 600W | 1000W | 1200W | 1600W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W | |
| Frequency | 50Hz or 60Hz | ||||||||||||
| Waveform | Pure Sine Wave | ||||||||||||
| AC Regulation | <3% | ||||||||||||
| Protection | Low Voltage Alarm | 9.5-10.5v / 19.5-21.5v / 29.5v-31.5v / 43-45v / 50.5-51.5v / 60.5-61.5v / 76-77v / 91-93v | |||||||||||
| Low Voltage Shut Down | 9-10v / 18.5-20.5v / 29-30v / 41.5-42.5v / 50-51v /60-61v / 74-76v / 90v | ||||||||||||
| Over Load | Shut Off Output | ||||||||||||
| Over Voltage Shut Down | 15.5v / 30.5v / 45.5v /61.5v /75v / 90v / 115v / 135v | ||||||||||||
| Over Thermal | Shut Off Output Automatically | ||||||||||||
| Fuses | Short Circuit | ||||||||||||
| Remote Control (Optional) | Wireless Remote | 150ft in open area | |||||||||||
| Wired Remote | 15ft | ||||||||||||
| Communication systems | RS485 | ||||||||||||
| Environment | Working Temperature | -10℃ TO 50℃ | |||||||||||
| Working Humidity | 20% ~ 90% RH non- condensing | ||||||||||||
| Storage Temperature | -10℃ TO 70℃ | ||||||||||||
| Others | Start | Soft Start | |||||||||||
| Cooling Ways | Cooling Fan | ||||||||||||
| Total Harmonic Distortion | THD < 5% | ||||||||||||
| Pack | Machine size | 272*198*94MM | 318*246*95MM | 415*246*94MM | 515*246*94MM | ||||||||
| Net Weight(kg) | 2.4KG | 3.6KG | 5.2KG | 7.9KG | |||||||||
| Gross Weight(kg) | 2.8KG | 4.5KG | 6.2KG | 9KG | |||||||||
| Packing Type | Carton Packing | ||||||||||||







