
↓↓↓Introduction----------------
【POWERFUL DC-AC Inverter】This power inverter DC to AC provides 1000/1500W continuous DC to AC power, single Phase, 50HZ / 60HZ, pure sine wave with conversion efficiency >90%, effectively reduces conversion loss.
【SAFE FOR USE】Full protections with under-voltage and over-voltage protection, over-temperature protection, over-load protection, Short circuit, polarity reverse protection (fuse), Ground protection from leakage of electricity, and 2* built-in 60mm*60mm intelligent temperature control cooling fans, activates when the temperature exceeds 50 degrees Celsius.
【PURE SINE WAVE】Advanced pure sine wave technology provides quality AC equivalent to grid power which will protect and extend the life of your electronics and appliances, such as flood light,TV, freezer,Laptop,tablet etc.
【USER-FRIENDLY DESIGN】Features 2 AC outlets, and 1 AC terminal block for convenient connectivity. LED Display for both DC volt and AC volt which makes the power usage clear ,Keep track of DC voltage and AC voltage in real time .It's more intuitive to use.
【Ultra Compact and Lightweight】Built in a small-size, easy to move and carry, ideal for small power appliance in house or camping.
【Multi purpose】Inverter power supply as a DC to AC converter used in the mobile, will bring a lot of convenience to your life.For example,use in cars, vessels and for power failure emergencies and power back-up for home. also compact and portable for camping, road trip.
↓↓↓User---------------

Hot Tags: car power inverter pure sine wave, China car power inverter pure sine wave manufacturers, suppliers, factory, Car Power Inverter with USB Port, Pure Sine Power Inverter For Car, Car Power Inverter Pure Sine Wave, Car Inverter, Solar Car Inverter with Dual AC Outlets, Inverter 220v
| Specification Data | |||
| Model | RBP-1000 | RBP-1500 | |
| Input | DC Voltage | 12V or 24V or 36V or 48V or 60V or 72V or 96V or 110V | |
| Voltage Range | 10-15VDC or 21-30VDC or 30-45VDC or 42-60VDC or 50-75VDC or 60-90VDC or 75-115VDC or 90-135VDC | ||
| No Load Current Draw | ﹤0.8A | ﹤0.8A | |
| Efficiency | > 90% | ||
| DC Connector | Cables | ||
Output |
AC Voltage | 100/110/120VAC or 220/230/240VAC | |
| Continuous Power | 1000W | 1500W | |
| Surge Power | 2000W | 3000W | |
| Frequency | 50Hz or 60Hz | ||
| Waveform | Pure Sine Wave | ||
| AC Regulation | <3% | ||
| Protection | Low Voltage Alarm | 9.5-10.5v / 19.5-21.5v / 29.5v-31.5v / 43-45v / 50.5-51.5v / 60.5-61.5v / 76-77v / 91-93v | |
| Low Voltage Shut Down | 9-10v / 18.5-20.5v / 29-30v / 41.5-42.5v / 50-51v /60-61v / 74-76v / 90v | ||
| Over Load | Shut Off Output | ||
| Over Voltage Shut Down | 15.5v / 30.5v / 45.5v /61.5v /75v / 90v / 115v / 135v | ||
| Over Thermal | Shut Off Output Automatically | ||
| Fuses | Short Circuit | ||
| Environment | Working Temperature | -10℃ TO 50℃ | |
| Working Humidity | 20% ~ 90% RH non- condensing | ||
| Storage Temperature | -10℃ TO 70℃ | ||
| Others | Start | Soft Start | |
| Cooling Ways | Cooling Fan | ||
| Total Harmonic Distortion | THD < 5% | ||
| Pack | Machine size | 264*246*94MM | |
| Net Weight(kg) | 3.6KG | ||
| Packing Type | Carton Packing | ||







