
↓↓↓Introduction(已改)----------------
【Pure Sine Wave】300 - 800W Continuous 600 - 1600W peak True pure sine wave solar power inverter, 50 / 60Hz frequency, as good as Grid power, power backup for home power supply.
【Excellent Design】Dual US outlets. Intelligent temperature control Cooling fan. Earth Connection for both PCB board and output. The PCB thickness is 2.00mm, allow the stronger current floating on the circuit, increase the load capacity. LED Display for both DC volt and AC volt, which makes it clear for the user.
【High Quality】True copper inductance, filter the wave form, ensure the true pure sine wave AC output, safeguard your equipment.
【Complete Accessories】Come with everything you need! Pure sine wave inverter + 2 cables with cable lug terminals + manual. Everything you need to complete the installation is included.
【Fully Safety Protections】Over voltage, low voltage, overload, short circuit, over heat, polarity reverse protection(fuse), ground protection from leakage of electricity.
【Free and Clean Energy】Used as marine power inverter, vehicle power inverter and industrial power inverter and so on. Compact and portable for camping, road trip and ideal use in cars, vessels and for power FAILURE emergencies and power back-up for home.
【Compact and Lightweight】Built in a small-size, ideal for small power appliance in house or camping, especially a good choice as requisite car accessories.
↓↓↓Users---------------

Hot Tags: 12v inverter, China 12v inverter manufacturers, suppliers, factory, Car Inverter, Inverter 220v, Car Power Inverter Pure Sine Wave, Pure Sine Power Inverter For Car, 12v Inverter, Solar Car Inverter with Dual AC Outlets
| Model | RBP-300 | RBP-500 | RBP-600 | RBP-800 | |
| Input | DC Voltage | 12V or 24V or 36V or 48V or 60V or 72V or 96Vor 110V | |||
| Voltage Range | 10-15VDC or 21-30VDC or 30-45VDC or 42-60VDC or 50-75VDC or 60-90VDC or 75-115VDC or 90-135VDC | ||||
| No Load Current Draw | ﹤0.5A | ﹤0.6A | ﹤0.6A | ﹤0.6A | |
| Efficiency | > 90% | ||||
| DC Connector | Cables | ||||
Output |
AC Voltage | 100/110/120VAC or 220/230/240VAC | |||
| Continuous Power | 300W | 500W | 600W | 800W | |
| Surge Power | 600W | 1000W | 1200W | 1600W | |
| Frequency | 50Hz or 60Hz | ||||
| Waveform | Pure Sine Wave | ||||
| AC Regulation | <3% | ||||
| Protection | Low Voltage Alarm | 9.5-10.5v / 19.5-21.5v / 29.5v-31.5v / 43-45v / 50.5-51.5v / 60.5-61.5v / 76-77v / 91-93v | |||
| Low Voltage Shut Down | 9-10v / 18.5-20.5v / 29-30v / 41.5-42.5v / 50-51v /60-61v / 74-76v / 90v | ||||
| Over Load | Shut Off Output | ||||
| Over Voltage Shut Down | 15.5v / 30.5v / 45.5v /61.5v /75v / 90v / 115v / 135v | ||||
| Over Thermal | Shut Off Output Automatically | ||||
| Fuses | Short Circuit | ||||
| Environment | Working Temperature | -10℃ TO 50℃ | |||
| Working Humidity | 20% ~ 90% RH non- condensing | ||||
| Storage Temperature | -10℃ TO 70℃ | ||||
| Others | Start | Soft Start | |||
| Cooling Ways | Cooling Fan | ||||
| Total Harmonic Distortion | THD < 5% | ||||
| Pack | Machine size | 239*198*94MM | |||
| Net Weight(kg) | 2.4KG | ||||
| Packing Type | Carton Packing | ||||





