
↓↓↓Introduction----------------
- AU 1000W/1500W series off grid solar inverters take full account of the needs of end customers,equipped with 2 standard US sockets, intelligent LCD display monitor the real running of inverter including dc volt, ac volt, temperature, frequency and load current on the go.
- A must-have for road trips, vacations, outdoors, emergency kits and more.PERFECT FOR AN EMERGENCY, HURRICANE, STORM OR OUTAGE.
↓↓↓User---------------

Hot Tags: pure sine power inverter for car, China pure sine power inverter for car manufacturers, suppliers, factory, 48v Inverter, Inverter 220v, Solar Car Inverter with Dual AC Outlets, Car Power Inverter with USB Port, Car Power Inverter Pure Sine Wave, Car Inverter
| Model | AU1000W | AU1500W | ||||
| Input | DC Voltage | 12V or 24V or 36V or 48V or 60V or 72V or 96Vor 110V | ||||
| Voltage Range | 10-15VDC or 21-30VDC or 31-45VDC or 42-60VDC 50-75VDC or 60-90VDC or 75v-115VDC or 90-135VDC | |||||
| No Load Current Draw | < 0.5A | |||||
| Efficiency | >90% | |||||
| DC Connector | Cables | |||||
| AC Voltage | 100/110/120VAC or 220/230/240VAC | |||||
| Continuous Power | 1000W | 1500W | ||||
| Output | Surge Power | 2000W | 3000W | |||
| Waveform | Pure Sine Wave | |||||
| Frequency | 50Hz or 60Hz | |||||
| AC Regulation | < 3% | |||||
| Protection | Low Voltage Alarm | 9.5-10.5V or 19.5-21.5V or 29.5-31.5V or 43-45V or 50.5-51.5V or 60.5-61.5V or 76-77V or 91-93V | ||||
| Low Voltage Shut Down | 9-10V or 18.5-20.5V or 29-30V or 41.5-42.5V or 50-51V or 60-61V or 74-76V or 90V | |||||
| Over Load | Shut Off Output | |||||
| Over Voltage Shut Down | 15.5V or 30.5V or 45.5V or 61.5V or 75V or 90V or 115V or 135V | |||||
| Over Thermal | Shut Off Output Automatically | |||||
| Fuses | Short Circuit | |||||
| Environment | Working Temperature | Between -10°C and +50°C | ||||
| Working Humidity | 20%~90%RH non-condensing | |||||
| Storage Temperature | Between -30°C and +70°C | |||||
| Start | Soft Start | |||||
| Cooling Ways | Cooling Fan | |||||
| Others | Total Harmonic Distortion | THD < 5% | ||||
| Machine size | 281 * 183 * 92MM | |||||
| Machine weight(KG) | 2.75KG | |||||





