
↓↓↓Introduction----------------
【Split Phase Pure Sine Wave Power Inverter】provides 8000 watt true pure sine wave continuous power,Peak 16000 watt,DC 48volt to 120V/240V AC split phase, high quality and stable output power ,60HZ, high frequency,Ideal for sensitive loads appliances under 8000Watt for Jobsite, RV, and Whole House Backup Emergency
【Digital LCD Display】Monitor power usage with no effort-- LCD Display for battery volt and capacity ,simultaneous tracking of 3 output circuits for volt and amper of dual 120VAC mode,volt and frequency of 240VAC mode , easily master the power inverter working status,a good source of backup power supply for off grid system or emergency like power failure
【Multiple Outlets】Features 2 circuit 120v AC outputs with 2* dual US outlets ,1*240VAC hardwire terminal (L+N=240V) and 1* hardwire terminal(4-wire) with Multiple output modes (L1+L2=240V, L1+N=120V, L2+N=120V )
【Up to 91.6% efficiency】with maximum 33.3A current output in the 240V circuit, perfectly adapted to high-power 240VAC appliances.Support dual 120V output circuits ( 2* dual US outlets) simultaneously : AC1 (4000W Max ) and AC2 (4000W Max)
【Soft Starter Design】 with soft starter built-in,reduces the instantaneous impact of inrush current to allow the AC voltage to rise smoothly, effectively extending the life of the appliance
↓↓↓Installation Portfolio------------

Hot Tags: split phase pure sine wave inverter, China split phase pure sine wave inverter manufacturers, suppliers, factory, 2 Phase Power Inverter 48 Volt, Split Phase Inverter, Split Phase Pure Sine Wave Inverter, Split Phase Inverter 120 240 Off Grid, 24V 48VDC Split Phase Inverter 120V 240VAC
| Model | SPT-2500 | SPT-3000 | SPT-3500 | SPT-4000 | SPT-5000 | SPT-6000 | SPT-7000 | SPT-9000 | SPT-10000 | SPT-12000 | |||||||||||
| Input | DC Voltage | 24V or 36V or 48V(Optional) | |||||||||||||||||||
| Voltage Range | 21-30VDC or 30~45VDC or 42-60VDC | ||||||||||||||||||||
| No Load Current Draw | <30W | <40W | <45W | <50W | |||||||||||||||||
| Efficiency | > 90% | ||||||||||||||||||||
| DC Connector | Cables | ||||||||||||||||||||
| Output | AC Voltage | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V | 120V | 240V |
| Max Power | 1250W | 2500W | 1500W | 3000W | 1750W | 3500W | 2000W | 4000W | 2500W | 5000W | 3000W | 6000W | 3500W | 7000W | 4500W | 9000W | 5000W | 10000W | 6000W | 12000W | |
| Frequency | 50Hz or 60Hz(Optional) | ||||||||||||||||||||
| Waveform | Pure Sine Wave | ||||||||||||||||||||
| AC Regulation | 3% | ||||||||||||||||||||
| Protection | DC input voltage range | 20~30VDC(24V)/30~45VDC(36V)/40~60VDC(48V) | |||||||||||||||||||
| Low Voltage Shut Down | 19.5VDC± 1V (24V) / 29.5VDC± 0.5V (36V) / 42VDC± 1V (48V) | ||||||||||||||||||||
| Over Load | Shut Off Output | ||||||||||||||||||||
| Over Voltage Shut Down | 30VDC (24V) / 45VDC (36V) / 60VDC (48V) | ||||||||||||||||||||
| Over Thermal | Shut Off Output Automatically | ||||||||||||||||||||
| Fuses | Short Circuit | ||||||||||||||||||||
| Environment | Working Temperature | Between - 10C and +50C | |||||||||||||||||||
| Working Humidity | 20% ~ 91% RH non- condensing | ||||||||||||||||||||
| Storage Temperature | Between - 3 0 C and + 7 0 C | ||||||||||||||||||||
| Others | Start | Soft Start | |||||||||||||||||||
| Cooling Ways | Cooling Fan | ||||||||||||||||||||
| Total Harmonic Distortion | THD < 5% | ||||||||||||||||||||
| Pack | Machine size ( inch) | 14 .9 * 8.4 * 5. 3inch | 21 * 9.8 * 5. 3inch | 22.5 * 12 * 6.2inch | |||||||||||||||||
| Net Weight(kg) | 8.8KG | 10.8KG | 13KG | ||||||||||||||||||
| Packing Type | Carton Packing | ||||||||||||||||||||





