
↓↓↓Introduction----------------
- The AU series fully takes into account the needs of end users, and there are different models to choose from between the 300W-3000W.
- Have a full range of protection features ,Over voltage,Low voltage,Overload,Short circuit,Over heat,polarity reverse protection(fuses) and special spark-proof design, effectively improve product life.
- Mainly for home power,RV and car power, camping,yacht and boat,and refrigerators, air conditioners, lights and computers etc.
↓↓↓User---------------

Hot Tags: dc to ac sine wave inverter with lcd displays, China dc to ac sine wave inverter with lcd displays manufacturers, suppliers, factory, Inverter 3000 Watt, 2500 Watt Pure Sine Wave Power Inverter, Sine Wave Inverter, 3000 Watt Power Inverter Pure Sine Wave, 2000 Watt Pure Sine Wave Inverter, Pure Sine Wave Inverter
| Specification Data | |||||||||
| Model | AU300W | AU500W | AU800W | AU1000W | AU1500W | AU2000W | AU2500W | AU3000W | |
| Input | DC Voltage | 12V or 24V or 36V or 48V or 60V or 72V or 96Vor 110V | |||||||
| Voltage Range | 10-15VDC or 21-30VDC or 31-45VDC or 42-60VDC 50-75VDC or 60-90VDC or 75v-115VDC or 90-135VDC | ||||||||
| No Load Current Draw | < 0.5A | <0.6A | <0.6A | <0.8A | <0.8A | <1A | <1A | <1.2A | |
| Efficiency | >90% | ||||||||
| DC Connector | Cables | ||||||||
| Output | AC Voltage | 100/110/120VAC or 220/230/240VAC | |||||||
| Continuous Power | 300W | 500W | 800W | 1000W | 1500W | 2000W | 2500W | 3000W | |
| Surge Power | 600W | 1000W | 1600W | 2000W | 3000W | 4000W | 5000W | 6000W | |
| Waveform | Pure Sine Wave | ||||||||
| Frequency | 50Hz or 60Hz | ||||||||
| AC Regulation | < 3% | ||||||||
| Protection | Low Voltage Alarm | 9.5-10.5V or 19.5-21.5V or 29.5-31.5V or 43-45V or 50.5-51.5V or 60.5-61.5V or 76-77V or 91-93V | |||||||
| Low Voltage Shut Down | 9-10V or 18.5-20.5V or 29-30V or 41.5-42.5V or 50-51V or 60-61V or 74-76V or 90V | ||||||||
| Over Load | Shut Off Output | ||||||||
| Over Voltage Shut Down | 15.5V or 30.5V or 45.5V or 61.5V or 75V or 90V or 115V or 135V | ||||||||
| Over Thermal | Shut Off Output Automatically | ||||||||
| Fuses | Short Circuit | ||||||||
| Environment | Working Temperature | Between -10°C and +50°C | |||||||
| Working Humidity | 20%~90%RH non-condensing | ||||||||
| Storage Temperature | Between -30°C and +70°C | ||||||||
| Others | Start | Soft Start | |||||||
| Cooling Ways | Cooling Fan | ||||||||
| Total Harmonic Distortion | THD < 5% | ||||||||
| Machine size | 23 * 14.7 * 6.1CM | 28.1 * 18.3* 9.2CM | 33.7 * 18.3 * 9.2CM | 39.7*18.3*9.2CM | |||||
| Machine weight(KG) | 1.2KG | 2.75KG | 3.55KG | 4.4KG | |||||



