↓↓↓Introduction----------------
- The series is a multi-functional inverter with FULL SAFETY PROTECTION,come with two socket,quick and convenient.The vehicle inverter is made of high-quality and durable aluminum. Built-in intelligent cooling fan helps reduce heat and prevent shortages.
- It is compact and lightweight, perfect for vacations, work trips and camping, and fits into any vehicle.
↓↓↓Function Description-----------------
1.Dual sockets
2.DC input volt display
3.AC output volt display
4.Switch
5.light indicator
6.Cooling Fan
7.Battery Positive Input
8.Battery Negative Input


↓↓↓Connection-----------------

↓↓↓User-----------------

Hot Tags: pure sine inverter with led display, China pure sine inverter with led display manufacturers, suppliers, factory, Inverter with Wireless Remote, Sine Wave Inverter Power with USB Port, 2000 Watt Pure Sine Wave Inverter, 4000 Watt Pure Sine Inverter Solar System, Power Inverter 3000w, 3000 Watt Power Inverter Pure Sine Wave
| Specification Data | ||||||
| Model | AU1000W | AU1500W | AU2000W | AU2500W | AU3000W | |
| Input | DC Voltage | 12V or 24V or 36V or 48V or 60V or 72V or 96V or 110V | ||||
| Voltage Range | 10-15VDC or 21-30VDC or 31-45VDC or 42-60VDC 50-75VDC or 60-90VDC or75v-115VDC or 90-135VDC | |||||
| No Load Current Draw | < 0.5A | |||||
| Efficiency | > 90% | |||||
| DC Connector | Cables With Clips or Car Adaptor | |||||
| Output | AC Voltage | 100/110/120VAC or 220/230/240VAC | ||||
| Continuous Power | 1000W | 1500W | 2000W | 2500W | 3000W | |
| Surge Power | 2000W | 3000W | 4000W | 5000W | 6000W | |
| Waveform | Pure Sine Wave | |||||
| Frequency | 50Hz or 60Hz | |||||
| AC Regulation | <3% | |||||
| Protection | Low Voltage Alarm | 9.5-10.5v / 19.5-21.5v / 29.5v-31.5v / 43-45v / 50.5-51.5v / 60.5-61.5v / 76-77v / 91-93v | ||||
| Low Voltage Shut Down | 9-10v / 18.5-20.5v / 29-30v / 41.5-42.5v / 50-51v /60-61v / 74-76v / 90v | |||||
| Over Load | Shut Off Output | |||||
| Over Voltage Shut Down | 15.5v / 30.5v / 45.5v /61.5v /75v / 90v / 115v / 135v | |||||
| Over Thermal | Shut Off Output Automatically | |||||
| Fuses | Short Circuit | |||||
| Environment | Working Temperature | Between -10°C and +50°C | ||||
| Working Humidity | 20%~90%RH non-condensing | |||||
| Storage Temperature | Between -30°C and +70°C | |||||
| Others | Start | Soft Start | ||||
| Cooling Ways | Cooling Fan | |||||
| Total Harmonic Distortion | THD < 5% | |||||
| Machine size(inch) | ||||||
| Machine weight(KG) | ||||||






